<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>We don't need no education....um, tests</title>
		<description>Comments for We don't need no education....um, tests at http://blogocrats.com , comment 1 to 12 out of 12 comments</description>
		<link>http://blogocrats.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 04:58:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8941</link>
			<description>Jane, pleased to learn that your son eventually received the assistance he needed and that he has the support of the school and staff.  I know that the education system is somewhat different in SA (sister in law lives in Adelaide), but had it been in Vic or NSW then it would have been the school principal's responsibility to find out what was available and then apply to the Department.  

The biggest problem that I have found in NSW is non-supportive school principals.  A young lad's parents and I (in my role as disability advocate) went as far as launching a case through both Human Rights (federal) and NSW Anti-Discrimination in order to obtain assistance.  And the over-the-top assistance that the parents asked for?  1. to be allowed to wear either a hat or sunglasses in class  *Refused (by the school principal): it would be disruptive to classroom discipline.  2. class notes to be printed on blue paper in size 14 font. *Refused: the school hadn't budgeted for the purchase of blue paper.  The parents offered to supply the school with blue paper.  Again refused: office staff did not have the time to print out class notes for just one child in size 14 font.  Parents suggested that all class notes could be printed on blue paper in size 14 font for all children.  Failing this then tape recording of class lessons.  Most definitely Refused.

The child was subsequently provided with a teacher' aide to sit next to their son during class which the school proceeded with without consultation with the parents or the child's specialist.  If only the school principal had bothered to consult with the child's specialist (which the specialist offered to do, even offering to come to the school to provide a FOC lecture).  The parents eventually gave up and moved to Queensland.  

Of course one of the worst things that you can do for an Asperger's is to make them stand out as 'different' and what would be worse for a child of above average intelligence but to have some adult nursemaid them in class.  

This same school now has a new principal and now has a specialist unit to assist children with Asperger's Syndrome.  And this is what it was all about..that the Department argued that Asperger's wasn't a 'real' disability.  It is now recognised as a genuine disability.   - Min</description>
			<pubDate>Fri, 22 Jan 2010 20:49:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8935</link>
			<description>Min @6, the trouble is that often it's a very tortuous business to squeeze extra funding or other help out of the Department. 

Son #2 is a case in point. Despite a lot of research by the school and the speech therapist before he was enrolled, nobody was aware that there was a unit which had been formed several years previously to deal with language disordered kids. It was well funded, but it seems that the powers that be weren't all that keen for it to be used. 

We found out about it because the speech therapist spotted a small report buried in the teacher's trade mag inviting parents, caregivers and educators of language disordered kids to a conference in Adelaide. 

The Department knew the school had a student with a severe language disorder, but not once did they make the information available so that the staff, who had to deal with my son every day, could have access to advice or the abundant materials to enable them either to understand the nature of his disability or the means to effectively help him. - jane</description>
			<pubDate>Fri, 22 Jan 2010 06:11:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8927</link>
			<description>Hello blokes, Evan, Bacchus and Tom.  

I am inclined to go with Bacchus, if only because I've been on all sides, a teacher, a parent and a disability advocate.

For most schools (at least in Victoria) one does not have a choice about which school as you are 'zoned'.  If one school in the same area performs at a substantially lower level then it is a perfectly reasonable question to ask why.  

I have seen schools which were given a 'bad rep' because the school principal was good at PR and lots of articles in the local newspapers running down the other school where the kids were zoned.

I have seen private schools in action stating 'you wouldn't want to send your children there...'.  Yet when the TERs were announced, the local high school kids equalled the private school results.

As I said previously, there are teachers in disadvantaged areas who use the excuse of the children's background to be slackers.  There are teachers to deliberately want to go into disadvantaged areas because they think that have something to offer, and their enthusiasm is very much appreciated.  

I guess that we'll have to see how it all pans out but one thing that will not help is some from teachers' unions who don't want anyone to know that there are problems.
 - Min</description>
			<pubDate>Fri, 22 Jan 2010 04:02:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8922</link>
			<description>I must admit, I have done a complete 180 on this issue. I believed at first that this would be good, that more informaton is better. I have read a fair amount about thi, and have come to the conclusion that I have many reservations. 

No time to elaborate, but this page (and site, has some good reasoning

[url]http://soscanberra.com/league-tables/league-tables-increase-social-segregation-and-inequity[/url]

Too much information can be dangerous, particularly when a hungry media pack get hold of it and decide to craft their own conclusions. There are too many variables too make a simple table. Thats it in a nutshell imho - Tom R</description>
			<pubDate>Fri, 22 Jan 2010 03:27:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8918</link>
			<description>FWIW Evan, my understanding (as our Julia keeps saying) is to compare like with like. When you have data from a large number of schools from many different socio-economic areas, there is sufficient data to be able to detect anomalies (without having to &quot;swap-out teachers&quot;). So, for example, if the schools from high unemployment areas in each state are compared, you should expect to see similar results. Anomalies point to schools or areas that need further analysis, perhaps resulting in resources being made available to correct the anomaly.

Comparing Brisbane Grammar with Woodridge State High doesn't yield anything meaningful, but comparing Woodridge SHS, with Kingston SHS and Inala SHS and their interstate equivalents may yield useful information.

The problem with the data is that the MSM will create &quot;league tables&quot; comparing schools from different areas giving misleading results. Woodridge High could have better teachers than Brisbane State High, but BSHS is always going to outscore Woodridge for obvious reasons (BSHS has a selective entry policy for out of area students).  - Bacchus</description>
			<pubDate>Fri, 22 Jan 2010 03:05:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8909</link>
			<description>I'm not at all clear on what such tests are supposed to test: Underperforming schools or underperforming kids.

A school in a disadvantaged area (where, say, half the kids are delinquents, whose idea of a good time is tagging everything in sight) will no doubt perform poorly in testing comparative to a school in Double Bay. 

But what exactly does this tell us: That that the kids are the product of their environment in Shitsville or the that the teachers at Shitsville High can't teach?

In order to get reliable data about teacher performance, you'd have to swap-out the teaching staff between the two schools for a couple of years and then run the tests again. This would would probably reveal whether it's the teachers or the area that's at fault, but that's never gonna happen.

Until then, it's just a shaming exercise. Ona an ill thought-out one at that. - Evan</description>
			<pubDate>Fri, 22 Jan 2010 00:47:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8908</link>
			<description>Jane, I'm 6 of one 1/2 a dozen of the other on this one. I have taught in schools where kids were mostly from non-English speaking backgrounds and 'latch-key'.  Yet they had such incredibly supportive parents who wanted them 'to do well' that it would surprise me if most didn't go on to university (in the days that a uni education was free and based on merit).  

This compares with a general lower socio economic group who are not encouraging, who do not want their children to become uppity.  Those who have never read a book and so do not read to their children.

Jane, I suspect that everyone already knows 'those schools'.  The idea is that where there is a history of underachieving that these schools will be 'supervised'.  A school principal has only X number of excuses before the buck stops with him/her.  If they need extra resources then why haven't they applied for them?  

I was a disability advocate for 10yrs and my major fights were against school principals who didn't want to go to the bother of filling in the paperwork.  
 - Min</description>
			<pubDate>Fri, 22 Jan 2010 00:46:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8906</link>
			<description>I'm all in favour of tests and rankings if they're used as a tool to address poor rankings and the reasons for them and not, as Shane rightly points out, as an excuse for a witch hunt. 

As an example, a recent study in Adelaide has shown that pupils from low socio-economic backgrounds score significantly lower in numeracy and literacy. Quelle surprise! 

I'm afraid that because such schools would perform poorly in ranking tests, they would be subject to finger-wagging and withdrawal of funding rather than flagging a need for uncovering the underlying reasons for poor performance, which may include higher numbers of students with intellectual disabilities, for instance.  - jane</description>
			<pubDate>Fri, 22 Jan 2010 00:31:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8828</link>
			<description>I have known some school principals who were not only excellent leaders and role models but who went out of their way to become part of the wider community.  On the other hand I have known some b* awful ones who not only ignored under-performing staff but who would be bordering on the abusive if a parent dared to complain.  If a ranking might encourage some of the latter to get off their derriers, then I'm all for it.  
 - Min</description>
			<pubDate>Thu, 21 Jan 2010 00:10:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8826</link>
			<description>I have no problem with the tests and the results being published, so long as it does not turn into a witch hunt and that the rsults cannot identify actual students or teachers.

I think it would create some accountability and while not being the answer to everything, we have to start somewhere or we go nowhere.

Having said that most of you would know what I think has been the main contributor to the dumbing down of our students. - Shane in QLD</description>
			<pubDate>Wed, 20 Jan 2010 23:45:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8816</link>
			<description>The Singapore educational system has its own ranking. Access this link to know more about how it works

http://infopedia.nl.sg/articles/SIP_512_2005-01-03.html

 - Charles</description>
			<pubDate>Wed, 20 Jan 2010 21:22:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://blogocrats.com/index.php/top-menu-sections/education/462-we-dont-need-no-educationum-tests#comment-8814</link>
			<description>Maybe a National Politician ranking? - joni</description>
			<pubDate>Wed, 20 Jan 2010 05:02:28 +0100</pubDate>
		</item>
	</channel>
</rss>
